Description
Specifications :
| Application | Suitable for Purification of Brackish/Tap, Water Municipal Corporation Water |
| Installations | Suitable as attachment to water coolers |
| Body Material | SS |
| Mounting | Wall Mounted |
| Purification Production Rate | 100 L/hr. |
| Max Duty Cycle | 500 L/Day |
| Filter Cartridge | Sediment, Activated Carbon, UF, Post Carbon |
| Membrane Type | Thin Film Composite RO |
| UF Membrane | 0.1 – 0.01 Micron |
| Auto Flushing System | Yes |
| Inlet Water Pressure/Temp (Min) | 0.3 kg / cm 2 / 10°C |
| Inlet Water Pressure/Temp (Max) | 4 kg / cm 2 / 40°C |
| Min. /Max. Operating pH | 6.5-8.0 |
| Total Power Consumption | 240 W |
| Dimensions (mm) | 505 (L) x 360 (W) x 746 (H) |
| Net Weight | 33.2 kg |
| Input Power Supply | Single Phase 100 – 250 V AC, 50-60 Hz |
| Patent No | 199716 |

Reviews
There are no reviews yet.