Description
| General Feature | ||
|---|---|---|
| Brand | MITSUBISHI ELECTRIC | |
| Model Name | MS-JP24VF | |
| SKU | MS-JP24VF | |
| Capacity | 1.9 TON | |
| AC Type | HIGH WALL SPLIT | |
| Energy Rating | 1 Star | |
| Modes | ||
| Dry | Yes | |
| Cool | Yes | |
| Turbo | Yes | |
| Other Modes | Auto Mode, Powerful Mode, Sleep Mode | |
| Features | ||
| Ac Feature |
| |
| Operation & Performance | ||
| Auto Restart | Yes | |
| Refrigerant Type | R32 | |
| Panel Display | yes | |
| Cooling Capacity | 6600 watts | |
| Remote Control | LCD TYPE, Wireless, YES | |
| Compressor Warranty | 10 YEAR | |
| Condenser Warranty | 1 YEAR | |
| Compressor | Rotary | |
| Filters | ||
| Filters | Anti-allergy Enzyme Filters,Anti Mold , Long-Life Ion Deodorization Filter | |
| Other Filters | Nano Platinum | |
| Power | ||
| Power Requirement | 1-Phase 230-240V / 50Hz | |
| Power Consumption | 1960 watts | |
| Dimensions | ||
| Indoor Size (H x W x D) | 325 x 1100 x 228 mm | |
| Indoor Weight | 15 kg | |
| Outdoor Size(H x W x D) | 880 x 840 x 830 mm | |
| Outdoor Weight | 50.5 kg | |
| Techinical Information | ||
| Piping Length (MAX) | 30 m | |
| Piping Height (MAX) | 10 m | |
| Additional Features | ||
| Additional Features |
| |


Reviews
There are no reviews yet.