Description
| Brand | MITSUBISHI ELECTRIC |
| Model Name | MS-AJZ18VF |
| Capacity | 1.5 TON |
| AC Type | HIGH WALL SPLIT |
| Energy Rating | 2 Star |
| Modes | |
| Dry | Yes |
| Cool | Yes |
| Turbo | Yes |
| Other Modes | Auto Mode, Powerful Mode, Sleep Mode |
| Ac Feature | Anti Rust , grooved piping , 100% Copper heat Exchanger , LCD remote controller , Fuzzy Logic ” I FEEL ” , Auto horizonatal vane , Copper Condenser Coil, Eco-Tought Casing, Powerful Cool, Standard AC, Temperature Indicator. |
| Operation & Performance | |
| Auto Restart | Yes |
| Refrigerant Type | R32 |
| Panel Display | Yes |
| Cooling Capacity | 5100W |
| Remote Control | LCD TYPE, Wireless, YES |
| Compressor Warranty | 10 YEAR |
| Condenser Warranty | 1 YEAR |
| PCB Warrenty | 5 YEAR |
| Compressor | Rotary |
| Filters | Anti Dust Filters,Anti-allergy Enzyme Filters,Anti Mold , Long-Life Ion Deodorization Filter |
| Power | |
| Power Requirement | 230 V / 50 Hz / Single Phase, |
| Power Consumption | 1450 W |
| Dimensions | |
| Indoor Size (H x W x D) | 1000 x 230 x 295 |
| Indoor Weight | 11kg |
| Outdoor Size(H x W x D) | 781 x 241 x 557 |
| Outdoor Weight | 34kg |
| Techinical Information | |
| Piping Length (MAX) | 15 m |
| Piping Height (MAX) | 10 m |
| Pipe Size | 12.7/6.35MM |
| Additional Features | Rated Capacity 5100, Rated Power Input 1450 W, ISEER 3.52, Rated Current (Amps) 6.62, Ambient Operating Range °C 48°, 4 WAY SWING, Anti Rust, LCD remote |


Reviews
There are no reviews yet.