Description
| General Feature | ||
| Brand | MITSUBISHI ELECTRIC | |
| Model Name | MSY-GZ26VF | |
| SKU |
| |
| Capacity | 2.2 TON | |
| AC Type | HIGH WALL INVERTER SPLIT | |
| Energy Rating | 4* Star | |
| Modes | ||
| Dry | Yes | |
| Cool | Yes | |
| Turbo | Yes (Powerful mode) | |
| Other Modes | Auto Mode, Powerful Mode, FAN’-‘DRY | |
| Features | ||
| Ac Feature | Auto restart, Dual barrier coating, Eco inverter, Fast cooling , long air flow, New IDU design, horizontal vane swing, luminous button, vane control left & right. | |
| Operation & Performance | ||
| Auto Restart | Yes | |
| Refrigerant Type | R32 | |
| Panel Display | yes | |
| Cooling Capacity | 7600 (2100-9200) watts | |
| Remote Control | LCD TYPE, Wireless, YES | |
| Compressor Warranty | 10 YEAR | |
| Condenser Warranty | 1 YEAR | |
| Compressor | Rotary | |
| Filters | ||
| Filters | electrostatic Anti allergy enzyme filter, micro particle catching filter, V-Air filter | |
| Other Filters | Nano Platinum Filter | |
| Power | ||
| Power Requirement | 230 V | |
| Power Consumption | 760 (320-2180) watt | |
| Dimensions | ||
| Indoor Size (H x W x D) | 325 x 1100 x 261 mm | |
| Indoor Weight | 16 kg | |
| Outdoor Size (H x W x D) | 880 x 840 x 330 mm | |
| Outdoor Weight | 51 kg | |
| Technical Information | ||
| Piping Length (MAX) | 30 m | |
| Piping Height (MAX) | 15 m | |
| Additional Features | ||
| Additional Features | – Anti-Corrosion Blue Fin Coating – Joint Lap DC Motor – PCB Voltage Protection – Blue Fin Anti-Corrosion– Auto Fan Speed Mode – Double Vane System– Long Airflow (Up to 12 Metres) – | |



Reviews
There are no reviews yet.