Description
| General Feature | ||
|---|---|---|
| Brand | MITSUBISHI ELECTRIC | |
| Model Name | MS-GK24VA | |
| SKU | MS-GK24VA | |
| Capacity | 2 TON | |
| AC Type | HIGH WALL SPLIT | |
| Energy Rating | 2 Star | |
| Modes | ||
| Dry | Yes | |
| Cool | Yes | |
| Turbo | Yes | |
| Other Modes | Auto Mode, Powerful Mode, Change to ‘I FEEL’-‘COOL’-FAN’-‘DRY | |
| Features | ||
| Ac Feature |
| |
| Operation & Performance | ||
| Auto Restart | Yes | |
| Refrigerant Type |
| |
| Panel Display | yes | |
| Cooling Capacity | 6600 watts | |
| Remote Control | LCD TYPE, Wireless, YES | |
| Compressor Warranty | 10 YEAR | |
| Condenser Warranty | 1 YEAR | |
| Compressor | Rotary | |
| Filters | ||
| Filters | Anti-allergy Enzyme Filters,Anti Dust filters , Long-Life Ion Deodorization Filter | |
| Other Filters | Nano Platinum Filter | |
| Power | ||
| Power Requirement | 1-Phase 220-240V / 50Hz | |
| Power Consumption | 1850 watts | |
| Dimensions | ||
| Indoor Size (H x W x D) | 325 X 1100 X 238 mm | |
| Indoor Weight | 16 kg | |
| Outdoor Size (H x W x D) | 880 x 840 x 330 mm | |
| Outdoor Weight | 63 kg | |
| Techinical Information | ||
| Piping Length (MAX) | 30 m | |
| Piping Height (MAX) | 10 m | |
| Additional Features | ||
| Additional Features | – Econo Cool Smart Save – Electronic Metal Housing Box – Grooved Piping – Anti-rust – Powerful Cool – Computerized Dehumidification – 12 Hour On and Off Timer –Auto Restart – Wide and long air flow – Self-Diagnostic Function – Auto Horizontal Vane – DC Fan Motor | |


Reviews
There are no reviews yet.