Description
| Brand | MITSUBISHI ELECTRIC | |||
| Model Name | MSY-GN24VF | |||
| SKU | MSY-GN24VF | |||
| Capacity | 1.9 TON | |||
| AC Type | HIGH WALL INVERTER | |||
| Energy Rating | 5 Star | |||
| Modes | ||||
|---|---|---|---|---|
| Dry | Yes | |||
| Cool | Yes | |||
| Turbo | Yes | |||
| Other Modes |
| |||
| Ac Feature |
| |||
| Operation & Performance | ||||
| Auto Restart | Yes | |||
| Refrigerant Type | R32 | |||
| Panel Display | yes | |||
| Cooling Capacity | 6600 Watts (6.6 kW) | |||
| Remote Control | LCD TYPE, Wireless, YES | |||
| Compressor Warranty | 5 YEAR | |||
| Condenser Warranty | 1 YEAR | |||
| Compressor | Rotary | |||
| Filters | ||||
| Filters |
| |||
| Other Filters | Nano Platinum Filter | |||
| Power | ||||
| Power Requirement | 1-Phase 20-230V / 50Hz | |||
| Power Consumption | 1.830 watts | |||
| Dimensions | ||||
| Indoor Size (H x W x D) |
| |||
| Indoor Weight | 12.5 kg | |||
| Outdoor Size (H x W x D) |
| |||
| Outdoor Weight | 37 kg | |||
| Techinical Information | ||||
| Piping Length (MAX) | 30 m | |||
| Piping Height (MAX) | 12 m | |||
| Additional Features | ||||
| Additional Features |
| |||



Reviews
There are no reviews yet.