Description
Description
| General Feature | ||
|---|---|---|
| Brand | MITSUBISHI ELECTRIC | |
| Model Name | MS-JP13VF | |
| SKU | MS-JP13VF | |
| Capacity | 1 TON | |
| AC Type | HIGH WALL SPLIT | |
| Energy Rating | 1 Star | |
| Modes | ||
| Dry | Yes | |
| Cool | Yes | |
| Turbo | Yes | |
| Other Modes | Auto Mode, Powerful Mode | |
| Features | ||
| Ac Feature | Anti Rust , grooved piping , 100% Copper heat Exchanger , LCD remote controller , Fuzzy Logic ” I FEEL ” , Auto horizonatal vane , Copper Condenser Coil, Eco-Tought Casing, Powerful Cool, Standard AC, Temperature Indicator. | |
| Operation & Performance | ||
| Auto Restart | Yes | |
| Refrigerant Type | R32 | |
| Panel Display | yes | |
| Cooling Capacity | 3600 Watts | |
| Remote Control | LCD TYPE, Wireless, YES | |
| Compressor Warranty | 10 YEAR | |
| Condenser Warranty | 1 YEAR | |
| Compressor | Rotary | |
| Filters | ||
| Filters |
| |
| Other Filters | Nano Platinum | |
| Power | ||
| Power Requirement | 1-Phase 220-240V / 50Hz | |
| Power Consumption | 1060 watts (1.06 kW) | |
| Dimensions | ||
| Indoor Size (H x W x D) |
| |
| Indoor Weight | 9 kg | |
| Outdoor Size (H x W x D) | 525 x 718 x 255 mm | |
| Outdoor Weight | 31.5 kg | |
| Techinical Information | ||
| Piping Length (MAX) | 20 m | |
| Piping Height (MAX) | 10 m | |
| Additional Features | ||
| Additional Features |
| |



Reviews
There are no reviews yet.