Description
General Feature | |||
---|---|---|---|
Brand | MITSUBISHI ELECTRIC | ||
Model Name | MS-GK13VA | ||
SKU | MS-GK13VA | ||
Capacity | 1 TON | ||
AC Type | HIGH WALL SPLIT | ||
Energy Rating | 2 Star | ||
Modes | |||
Dry | Yes | ||
Cool | Yes | ||
Turbo | Yes | ||
Other Modes | Auto Mode, Powerful Mode, Change to ‘I FEEL’-‘COOL’-FAN’-‘DRY | ||
Features | |||
Ac Feature | Econo Cool Smart save , Anti Rust , grooved piping , LCD remote controller , Fuzzy Logic ” I FEEL ” , Auto horizonatal vane , Copper Condenser Coil, Eco-Tought Casing, Powerful Cool, Standard AC, Temperature Indicator. | ||
Operation & Performance | |||
Auto Restart | Yes | ||
Refrigerant Type | R410A | ||
Panel Display | yes | ||
Cooling Capacity | 3600 watts | ||
Remote Control | LCD TYPE, Wireless, YES | ||
Compressor Warranty | 10 YEAR | ||
Condenser Warranty | 1 YEAR | ||
Compressor | Rotary | ||
Filters | |||
Filters |
| ||
Other Filters | |||
Power | |||
Power Requirement | 1-Phase 220-240V / 50Hz | ||
Power Consumption | 1000 watts | ||
Dimensions | |||
Indoor Size (H x W x D) |
| ||
Indoor Weight | 10 kg | ||
Outdoor Size (H x W x D) |
| ||
Outdoor Weight | 33.5 kg | ||
Techinical Information | |||
Piping Length (MAX) | 20 m | ||
Piping Height (MAX) | 10 m | ||
Additional Features | |||
Additional Features |
|
Reviews
There are no reviews yet.