Description
Description
| General Feature | ||
|---|---|---|
| Brand | MITSUBISHI ELECTRIC | |
| Model Name | MS-GK10VA | |
| SKU | MS-GK10VA | |
| Capacity | 0.8 TON | |
| AC Type | HIGH WALL SPLIT | |
| Energy Rating | 2 Star | |
| Modes | ||
| Dry | Yes | |
| Cool | Yes | |
| Turbo | Yes | |
| Other Modes | Auto Mode, Powerful Mode, Change to ‘I FEEL’-‘COOL’-FAN’-‘DRY’ | |
| Features | ||
| Ac Feature | Econo Cool Smart save , Anti Rust , grooved piping , LCD remote controller , Fuzzy Logic ” I FEEL ” , Auto horizonatal vane , Copper Condenser Coil, Eco-Tought Casing, Powerful Cool, Standard AC, Temperature Indicator | |
| Operation & Performance | ||
| Auto Restart | Yes | |
| Refrigerant Type | R410A | |
| Panel Display | yes | |
| Cooling Capacity | 2700 watts | |
| Remote Control | LCD TYPE, Wireless, YES | |
| Compressor Warranty | 10 YEAR | |
| Condenser Warranty | 1 YEAR | |
| Compressor | Rotary | |
| Filters | ||
| Filters |
| |
| Other Filters | Nano Platinum filter | |
| Power | ||
| Power Requirement | 1-Phase 220-230V / 50Hz | |
| Power Consumption | 0.740 kW | |
| Dimensions | ||
| Indoor Size (H x W x D) | 290 X 799 X 232 mm | |
| Indoor Weight | 9 kg | |
| Outdoor Size (H x W x D) | 525 X 718 X 255 mm | |
| Outdoor Weight | 24.5 kg | |
| Technical Information | ||
| Piping Length (MAX) | 20 m | |
| Piping Height (MAX) | 10 m | |
| Additional Features | ||
| Additional Features | – Econo Cool Smart Save – Electronic Metal Housing Box – Grooved Piping – Anti-rust – Powerful Cool – Computerized Dehumidification – 12 Hour On and Off Timer –Auto Restart – Wide and long air flow – Self-Diagnostic Function – Auto Horizontal Vane – DC Fan Motor | |



Reviews
There are no reviews yet.