Description
Specifications :
Applications | Suitable for Purification of Brackish/Tap Water Municipal Corporation Water |
Installation | Suitable as attachment to water coolers |
Body Material | ABS Food Grade Plastic |
Mounting | Wall Mounted |
Purification Production Rate | 50 L/hr. |
Maximum Duty Cycle | 250 L/Day |
Filter Cartridge | Sediment,Activated Carbon,UF,Post Carbon |
Membrane Type | Thin Film Composite RO (2) |
UF Membrane | 0.1 – 0.01 Micron |
Auto Flushing System | Yes |
Inlet Water Pressure/Temp (Min) | 0.3 kg / cm 2 /10°C |
Inlet Water Pressure/Temp (Max) | 4 kg / cm 2 / 40°C |
Min. /Max. Operating pH | 6.5-8.0 |
Total Power Consumption | 120 W |
Dimension (mm) | 415 (L) x 222 (W) x 475 (H) |
Net Weight | 14.60 kg |
Input Power Supply | Single Phase 100 – 250 V AC, 50-60 Hz |
Patent No | 199716 |
Reviews
There are no reviews yet.