Description
Specifications:-
| Colour | White |
| Applications | Suitable for Purification of Brackish/Tap Water/Municipal Corporation Water. |
| Purification Production Rate | Up to 15 L/hr.** |
| Body Material | ABS Food Grade Plastic |
| Mounting | Wall-mounting |
| Dimensions(mm) | 380 (L) x 270 (W) x 505 (H) |
| Inlet Water Pressure/Temp (Min) | 0.3 kg / cm 2 or 4.267 psi/10°C or 50°F |
| Inlet Water Pressure/Temp (Max) | 3 kg / cm 2 or 42.67 psi/40°C or 104°F |
| Min./Max. Operating pH | 6.5-8.0 |
| Filter Cartridges | Sediment, Activated Carbon, UF, and Post Carbon |
| UV LED Wattage | 0.7 W |
| Net Weight | 7.45 kg |
| Storage Capacity | 8 L |
| Maximum Duty Cycle | 75 L/Day |
| Membrane Type | Thin Film Composite RO |
| UF Membrane | 0.1-0.01 Microns |
| Total Power Consumption | 60 W |
| Input Power Supply | Single Phase 100-250 V AC, 50-60 Hz. |
| IP Rating | IPX1 |

Reviews
There are no reviews yet.