Description
| Brand | MITSUBISHI ELECTRIC | ||
| Model Name | MSY-GN18VF | ||
| SKU | MSY-GN18VF | ||
| Capacity | 1.5 TON | ||
| AC Type | HIGH WALL INVERTER | ||
| Energy Rating | 5 Star | ||
| Modes | |||
|---|---|---|---|
| Dry | Yes | ||
| Cool | Yes | ||
| Turbo | Yes | ||
| Other Modes |
| ||
| Features | |||
| Ac Feature |
| ||
| Operation & Performance | |||
| Auto Restart | Yes | ||
| Refrigerant Type | R32 | ||
| Panel Display | yes | ||
| Cooling Capacity | 5200 Watts (5.2 kW) | ||
| Remote Control | LCD TYPE, Wireless, YES | ||
| Compressor Warranty | 5 YEAR | ||
| Condenser Warranty | 1 YEAR | ||
| Compressor | Rotary | ||
| Filters | |||
| Filters |
| ||
| Other Filters | Nano Platinum Filter | ||
| Power | |||
| Power Requirement | 1-Phase 20-230V / 50Hz | ||
| Power Consumption | 1.43 kW | ||
| Dimensions | |||
| Indoor Size (H x W x D) | 305 x 923 x 250 mm | ||
| Indoor Weight | 12.5 kg | ||
| Outdoor Size(H x W x D) | 550 x 800 x 285 mm | ||
| Outdoor Weight | 32 kg | ||
| Techinical Information | |||
| Piping Length (MAX) | 20 m | ||
| Piping Height (MAX) | 12 m | ||
| Additional Features | |||
| Additional Features |
| ||



Reviews
There are no reviews yet.