Description
Buy Mitsubishi 1.5 Ton AC MS-JP18VF at Amazing Price in Bhopal
| Brand | MITSUBISHI ELECTRIC | |
| Model Name | MS-JP18VF | |
| SKU | MS-JP18VF | |
| Capacity | 1.5 TON | |
| AC Type | HIGH WALL SPLIT | |
| Energy Rating | 1 Star | |
| Modes | ||
|---|---|---|
| Dry | Yes | |
| Cool | Yes | |
| Turbo | Yes | |
| Other Modes | Auto Mode, Powerful Mode, Sleep Mode | |
| Features | ||
| Ac Feature | Anti Rust , grooved piping , 100% Copper heat Exchanger , LCD remote controller , Fuzzy Logic ” I FEEL ” , Auto horizonatal vane , Copper Condenser Coil, Eco-Tought Casing, Powerful Cool, Standard AC, Temperature Indicator. | |
| Operation & Performance | ||
| Auto Restart | Yes | |
| Refrigerant Type | R32 | |
| Panel Display | yes | |
| Cooling Capacity | 5.35 kW | |
| Remote Control | LCD TYPE, Wireless, YES | |
| Compressor Warranty | 10 YEAR | |
| Condenser Warranty | 1 YEAR | |
| Compressor | Rotary | |
| Filters | ||
| Filters | Anti Dust Filters,Anti-allergy Enzyme Filters,Anti Mold , Long-Life Ion Deodorization Filter | |
| Other Filters | Nano Platinum | |
| Power | ||
| Power Requirement | 1-Phase 20-230V / 50Hz | |
| Power Consumption | 1.59 kW (1590 watts) | |
| Dimensions | ||
| Indoor Size (H x W x D) |
| |
| Indoor Weight | 15 kg | |
| Outdoor Size(H x W x D) | 880 x 840 x 830 mm | |
| Outdoor Weight | 32.5 kg | |
| Techinical Information | ||
| Piping Length (MAX) | 20 m | |
| Piping Height (MAX) | 10 m | |
| Additional Features | ||
| Additional Features | –Fuzzy Logic “I FEEL” – Auto Restart – Electrostatic Anti allergy Enzyme Filter – Anti Mold – 100% copper Heat Exchanger – LCD Remote Control– Electronic Metal Housing Box – Grooved Piping – Anti-rust – Powerful Cool – Computerized Dehumidification – 12 Hour On and Off Timer – Self-Diagnostic Function – Auto Horizontal Vane – DC Fan Motor – Fuzzy Logic “I FEEL”, Auto Restart , Electrostatic Anti allergy Enzyme Filter , Anti Mold , 100% copper Heat Exchanger ,LCD Remote Control . | |


Reviews
There are no reviews yet.